| E | F | G | H |
| I | J | K | L |
| M | N | ||
| [ < A - D ] | [ O - Z > ] |


[ Return to Top ]
| Earl of Bristol (George Digby) | See Digby, George | |
| Earl of Dorset (Charles Sackville) | See Sackville, Charles | |
| Earl of Orrery (Roger Boyle) | See Boyle, Roger | |
| Earl of Rochester (John Wilmot, second) | See Wilmot, John | |
| Etherege, George | The Comical Revenge | GETCR1 |
| The Man of Mode | GETMOM1 | |
| She Would if She Could | GESWSC1 | |
| -----(lyrics) | in Otway 's Friendship in Fashion | TOFIF7 |
| in Southerne 's The Disappointment | TSTD4 | |
| in Tate 's A Duke and No Duke | NTADAND1 | |
[ Return to Top ]
| Falkland (Henry Cary, Viscount) | See Cary, Henry | |
| Fane, Francis | Love in the Dark | FFLITD1 |
| The Sacrifice | FFTS1 | |
| Fanshawe, Richard | Il Pastor Fido | RFIPF1 |
| Querer por Solo Querer | RFQPSQ1 | |
| -----(lyrics) | in Settle 's Pastor Fido | ESPF5 |
| Farquhar, George | The Constant Couple | GFTCC1 |
| The Inconstant | GFTI1 | |
| Love and a Bottle | GFLAAB1 | |
| Sir Harry Wildair | GFSHW1 | |
| Field, Nathan, John Fletcher and Philip Massinger | The Knight of Malta | JFTKOM1 |
| Filmer, Edward, Peter Anthony Motteux , John Oldmixon et al. | The Novelty | PMTN1 |
| Finch, Anne (lyrics) | in Wright 's The Female Vertuoso's | TWTFV2 |
| Flatman, Thomas (lyrics) | in Otway 's The Atheist | TOTA2SF3 |
| Flecknoe, Richard | The Damesoiselles a la Mode | RFDALM1 |
| Love's Kingdom | RFLK1 | |
| -----(?) | Emilia | RFE1 |
| Fletcher, John | The Chances (see also Villiers, George ) | JFTC1 |
| The Faithful Shepherdesse | JFTFS1 | |
| The Humorous Lieutenant | JFTHL1 | |
| The Loyal Subject | JFTLS1 | |
| The Mad Lover | JFTML1 | |
| Monsieur Thomas | JFMT1 | |
| The Pilgrim (see also Vanbrugh, John ) | JFTP1 | |
| Rule a Wife and Have a Wife | JFRAW1 | |
| The Wild Goose Chase | JFTWGC1 | |
| The Woman's Prize | JFTWP1 | |
| Women Pleas'd | JFWP1 | |
| -----and Francis Beaumont | The Captain | FBTC1 |
| Knight of the Burning Pestle | FBKBP1 | |
| Love's Cure | FBLC1 | |
| The Maid's Tragedy | FBTMT1 | |
| The Prophetess (see Betterton, Thomas ) | ||
| Valentinian (see also Wilmot, John ) | FBV1 | |
| Wit Without Money | FBWWM1 | |
| The Woman-Hater | FBTWH1 | |
| -----(and Francis Beaumont ?) | The Beggar's Bush | JFTWP1 |
| -----, Nathan Field and Philip Massinger | The Knight of Malta | JFTKOM1 |
| -----and Phillip Massinger | The Custom of the Country | JFCOTC1 |
| The Little French Lawyer | JFTLFL1 | |
| The Spanish Curate | JFTSC1 | |
| -----(and Phillip Massinger ?) | The Bloody Brother | JFBBR1 |
| -----and William Rowley | The Maid in the Mill | JFTMITM1 |
| -----and James Shirley | The Night Walker | JFTNW1 |
| -----(?), Thomas Middleton and Ben Jonson | The Widdow | TMTW1 |
| -----(lyrics) | in Anonymous Mr. Turbulent | ANMTOTM5 |
| Ford, John | The Lady's Trial | JFTLT1 |
| The Lover's Melancholy | JFTLM1 | |
| 'Tis Pity She's a Whore | JFTPSAW1 | |
| Forde, Thomas | Love's Labrynth | TFLL1 |
| Fountain, John | The Rewards of Virtue (see Shadwell, Thomas , The Royal Shepherdess) |
[ Return to Top ]
| Gildon, Charles | Measure for Measure (adapt. of William Shakespeare that includes Tate 's Dido and Aeneas) | CGMFM1 |
| Phaeton | CGPFD1 | |
| The Roman Bride's Revenge | CGTRBR1 | |
| -----(lyrics) | in Behn 's The Younger Brother | ABTYB2 |
| ABTYB8 | ||
| Glapthorne, Henry | Argalus and Parthenia | HGAAP1 |
| Wit in a Constable | HGWIAC1 | |
| Gould, Robert | The Rival Sisters | RGTRS1 |
| Granville, George | The She-Gallants | GGTSG1 |
| The Jew of Venice | GGTJOV1 |
[ Return to Top ]
| Habington, William | The Queene of Arragon | WHQOA1 |
| Haines, Joseph | A Fatal Mistake | JHAFM1 |
| -----(lyrics) | in Powell and Verbruggen 's Brutus of Alba | GPBOA15 |
| GPBOA16 | ||
| in Powell 's (?) The Cornish Comedy | GPTCC2 | |
| Harington, Henry (lyrics) | in Fletcher and Massinger 's The Spanish Curate | JFTSC1 |
| -----(?) (lyrics) | in Fletcher and Massinger 's The Spanish Curate | JFTSC2 |
| Harris, Joseph | The City Bride | JHTCB1 |
| Love's a Lottery and a Woman the Prize | JHLAL1 | |
| -----and William Mountfort | The Mistakes | JHTM1 |
| Hemings, William | The Jewes Tragedy | WHTJT1 |
| Henly, Anthony (lyrics) | in Southerne 's The Maid's Last Prayer | TSTMLP4 |
| Henley, N. (Anthony?)(lyrics) | in Fletcher 's Rule a Wife and Have a Wife | JFRAW1 |
| Heywood, Thomas | Love's Mistress | THLM1 |
| The Rape of Lucrece | THTROL1 | |
| Higden, Henry | The Wary Widdow | HHTWW1 |
| Higgons, Bevil | The Generous Conqueror | BHTGC1 |
| Hopkins, Charles | Boadicea | CHBQOB1 |
| Pyrrhus | CHPKOE1 | |
| -----(?) | Neglected Virtue | CHNV1 |
| Horace (Flaccus, Quintus Horatius)(lyrics) | in Shadwell 's The Squire of Alsatia | TSTSOA2 |
| Howard, Edward | The Change of Crowns | EHTCOC1 |
| The Man of Newmarket | EHTMON1 | |
| The Six Days' Adventure | EHTSDA1 | |
| The Women's Conquest | EHTWC1 | |
| Howard, James | All Mistaken | JHAM1 |
| The English Monsieur | JHTEM1 | |
| Howard, Robert | The Committee | RHTC1 |
| The Great Favourite | RHTGF1 | |
| -----and John Dryden | The Indian Queen | RHTIQ1 |
| -----(lyrics) | in Villiers ' The Chances | GVTC2 |
| Howe, Mr. --- (lyrics) | in Dryden 's King Arthur | JDKA22 |
[ Return to Top ]
[ Return to Top ]
| Jevon, Thomas | The Devil of a Wife | TJDOAW1 |
| Jonson, Ben | Bartholomew Fair | BJBF1 |
| [Epicoene, or] The Silent Woman | BJTSW1 | |
| The Gypsies Metamorphos'd | BJTGM1 | |
| Volpone | BJVOTF1 | |
| -----and Thomas Middleton (and John Fletcher ?) | The Widdow | TMTW1 |
| -----(lyrics) | in Anonymous Mr. Turbulent | ANMTOTM5 |
| Jordan, Thomas | London's Glory | TJLG1 |
| Joyner, William | The Roman Empress | WJTRE1 |
| J.S. | The Converts | JSTCFPC1 |
[ Return to Top ]
| Keen, Edward (lyrics) | in Centlivre 's The Stolen Heiress | SCTSH3 |
| Killigrew, Thomas | Claricilla | TKC1 |
| The Parson's Wedding | TKTPW1 | |
| -----(?) | The Princess | TKTP1 |
| Killigrew, William | Ormasdes | WKO1 |
| Selindra | WKS1 | |
| -----(?) | The Imperial Tragedy | WKTIT2 |
| Kirkman, Francis (?) | The Presbyterian Lash | FKTPL1 |
[ Return to Top ]
| Lacy, John | The Old Troop | JLTOT1 |
| -----(adapt. William Shakespeare ) | Sauny the Scot | JLSTS1 |
| Lansdowne (George Granville, Baron) | See Granville, George | |
| Leanerd, John | The Counterfeits | JLTC1 |
| The Country Innocence | JLTCI1 | |
| The Rambling Justice | JLTRJ1 | |
| Lee, Nathaniel | Caesar Borgia | NLCB1 |
| Constantine the Great | NLCTG1 | |
| Gloriana | NLG1 | |
| The Massacre of Paris | NLTMOP1 | |
| Mithridates | NLM1 | |
| Nero | NLN1 | |
| The Princess of Cleve | NLTPOC1 | |
| The Rival Queens | NLTRQ1 | |
| Sophonisba | NLS1 | |
| Theodosius | NLT1 | |
| -----and John Dryden | The Duke of Guise | JDTDOG1 |
| Oedipus | JDO1 | |
| Lesl[e]y, George | Abraham's Faith | GLAF1 |
| Dives' Doom | GLDD1 | |
| Fire and Brimstone | GLFAB1 | |
| Lower, William | The Amourous Fantasme | WLTAF1 |
[ Return to Top ]
| "E. of M." (Mulgrave?)(lyrics) | in Betterton 's The Prophetess | TBTP17 |
| W.M. | The Female Wits | WMTFW1 |
| Maidwell, Lewis | The Loving Enemies | LMTLE1 |
| Manley, Mary | The Lost Lover | MMTLL1 |
| The Royal Mischief | MMTRM1 | |
| Manning, Francis | All for the Better | FMAFTB1 |
| The Generous Choice | FMTGC1 | |
| Marlowe, Christopher | Doctor Faustus | CMDF1 |
| Massinger, Phillip, John Fletcher and Nathan Field | The Knight of Malta | JFTKOM1 |
| -----and John Fletcher | The Custom of the Country | JFCOTC1 |
| The Little French Lawyer | JFTLFL1 | |
| The Spanish Curate | JFTSC1 | |
| -----(?) and John Fletcher ) | The Bloody Brother | JFBBR1 |
| Mayne, Jasper | The City Match | JMTCM1 |
| Medbourne, Matthew | Tartuffe | MMT1 |
| -----(?) | St.Cecily | MMSC1 |
| Middleton, Thomas and William Rowley | The Spanish Gypsy | TMTSG1 |
| The Changeling | TMTC1 | |
| -----and Ben Jonson (and John Fletcher ?) | The Widdow | TMTW1 |
| -----(lyrics) | in Anonymous Mr. Turbulent | ANMTOTM5 |
| Motteux, Peter Anthony | Europe's Revels | PMER1 |
| The Island Princess | PMTIP1 | |
| Love's a Jest | PMLAJ1 | |
| The Loves of Mars and Venus (see also Ravenscroft, Peter Anthony , The Anatomist) | PMTLMV1 | |
| -----, John Oldmixon , Edward Filmer et al. | The Novelty | PMTN1 |
| -----(lyrics) | in Behn 's The Younger Brother | ABTYB1 |
| in Hopkins ' (?) Neglected Virtue | CHNV2 | |
| in Pix 's The Deceiver Deceived | MPTDD2 | |
| in Pix 's The Innocent Mistress | MPTIM5 | |
| in Scott 's The Mock Mariage | TSTMM4 | |
| Mountfort, William | Doctor Faustus | WMLDDF1 |
| Greenwich-Park | WMGP1 | |
| The Injur'd Lover | WMTIL1 | |
| The Successfull Straingers | WMTSS1 | |
| -----and Joseph Harris | The Mistakes | JHTM1 |
| -----(?) or John Bancroft (?) | Henry the Second | ANHTS1 |
| -----(adapted?) | King Edward the Third | JBKETT1 |
[ Return to Top ]
| Newcastle (Margaret Cavendish, Duchess of) | See Cavendish, Margaret | |
| Newcastle (William Cavendish, Duke of) | See Cavendish, William | |
| Norton, Richard | Pausanias | RNPBHC1 |
| Nowell, N. | Rome's Follies | NNRF1 |