| 1660 - 1680 | 1681 - 1702 |


[ Return to Top ]
| January | Behn, Aphra | The Second Part of the Rover | ABSPTR1 |
| before (or early) March | Saunders, Charles | Tamerlane the Great | CSTTG1 |
| September/Spring? | Shadwell, Thomas | The Lancashire-Witches, and Tegue O Divelly the Irish-Priest | TSTLW1 |
| October | Anonymous | Mr Turbulent: or, The Melancholicks | ANMTOTM1 |
| --------- | Ravenscroft, Edward | The London Cuckolds | ERTLC1 |
| ---------(?) | Behn, Aphra | The False Count, or, A New Way to Play an Old Game | ABFCNWP1 |
| late October/early November | D'Urfey, Thomas | Sir Barnaby Whigg: or No Wit Like a Woman's | TDSBW1 |
| December (or slightly earlier) | Behn, Aphra | The Roundheads or, The Good Old Cause | ABTRGOC1 |
| revived 1681? | Shirley, James | Cupid and Death | JSCAD1 |
| 1681/1682 | Nowell, N. | Rome's Follies; or, The Amorous Fryars | NNRF1 |
[ Return to Top ]
| 23 January | D'Urfey, Thomas | The Royalist | TDTR1 |
| 4 February | Southerne, Thomas | The Loyal Brother, or The Persian Prince | TSTLB1 |
| 9 February | Otway, Thomas | Venice Preserv'd, or, A Plot Discover'd | TOVP1 |
| March | D'Urfey, Thomas | The Injured Princess, or The Fatal Wager | TDTIP1 |
| 11 March | Settle, Elkanah | The Heir of Morocco, with the Death of Gayland | ESTHOM1 |
| 21 April | Behn, Aphra | The City-Heiress: or, Sir Timothy Treat-all | ABTCH1 |
| 10 August | Schomberg, Ralph (?) | Romulus and Hersilia; or, The Sabine War | RSRAH1 |
| 28 November | Dryden, John and Nathaniel Lee | The Duke of Guise | JDTDOG1 |
| December (or slightly earlier) | Lee, Nathaniel | The Princess of Cleve | NLTPOC1 |
[ Return to Top ]
| 31 May | Ravenscroft, Edward | Dame Dobson: or, The Cunning Woman | ERDD1 |
| July (or earlier) | Otway, Thomas | The Atheist: or, The Second Part of the Souldiers Fortune | TOTA2SF1 |
| 12 November | Lee, Nathaniel | Constantine the Great | NLCTG1 |
| 1683/1684? | Behn, Aphra | The Wavering Nymph; or, Mad Amyntas | ABTWN1 |
[ Return to Top ]
| 11 February | Wilmot, John | Lucina's Rape, or Valentinian | JWV1 |
| 5? April | Southerne, Thomas | The Disappointment: or The Mother in Fashion | TSTD1 |
| mid-(18?) August | Tate, Nahum | A Duke and no Duke | NTADAND1 |
[ Return to Top ]
| 9 May | Crowne, John | Sir Courtly Nice: or It cannot Be | JCSCN1 |
| 6 June | Dryden, John | Albion and Albanius | JDAAA1 |
| July | Tate, Nahum | Cuckolds-Haven: or, An Alderman No Conjurer | NTCH1 |
| mid- to late-(20?) July | D'Urfey, Thomas | A Common-Wealth of Women | TDACOW1 |
| 1685 | Tutchin, John | The Unfortunate Shepherd | JTTUS1 |
| 1685? | Anonymous | The Rampant Alderman; or, News from the Exchange | ANTRA1 |
[ Return to Top ]
| January | D'Urfey, Thomas | The Banditti, or a Ladies Distress | TDTBALD1 |
| 4 March | Jevon, Thomas | The Devil of a Wife, or A Comical Transformation | TJDOAW1 |
| April | Behn, Aphra | The Luckey Chance, or an Alderman's Bargain | ABTLC1 |
| October/November | Mountfort, William | The Life and Death of Doctor Faustus, made into a Farce. With the Humours of Harlequin and Scaramouche | WMLDDF1 |
| 1686 | Fane, Francis | The Sacrifice | FFTS1 |
[ Return to Top ]
| March | Behn, Aphra | The Emperor of the Moon | ABTEOTM1 |
| 25 April | Tate, Nahum | The Island-Princess | NTTIP1 |
| 12 May | Sedley, Charles (and Thomas Shadwell?) | Bellamira, or The Mistress | CSBOTM1 |
[ Return to Top ]
| 6 February | Mountfort, William | The Injur'd Lovers: or, the Ambitious Father | WMTIL1 |
| April | D'Urfey, Thomas | A Fool's Preferment, or the Three Dukes of Dunstable | TDAFP1 |
| late April | Crowne, John | Darius: King of Persia | JCDKOP1 |
| 4 May | Shadwell, Thomas | The Squire of Alsatia | TSTSOA1 |
[ Return to Top ]
| March | Carlisle, James | The Fortune-Hunters: Or, Two Fools Well Met | JCTFH1 |
| April | Shadwell, Thomas | Bury-Fair | TSBF1 |
| 7 November | Lee, Nathaniel | The Massacre of Paris | NLTMOP1 |
| 20 November | Behn, Aphra | The Widdow Ranter or, The History of Bacon in Virginia | ABTWR1 |
| 1689 | Anonymous | The Royal Voyage, or The Irish Expedition | ANTRV1 |
| 1689? | Wild, Robert | The Benefice | RWTB1 |
[ Return to Top ]
| January | Powell, George | The Treacherous Brothers | GPTTB1 |
| --------- | Mountfort, William | The Successfull Straingers | WMTSS1 |
| mid-March | Crowne, John | The English Frier: or, The Town Sparks | JCTEF1 |
| mid- to late-March | Shadwell, Thomas | The Amorous Bigotte: With the Second Part of Tegue O Divelly | TSTAB1 |
| May/June | Betterton, Thomas | The Prophetess; or, The History of Dioclesian | TBTP1 |
| late September? | Southerne, Thomas | Sir Anthony Love: or, the Rambling Lady | TSSAL1 |
| 21 October | Dryden, John | Amphitryon; or, The Two Socia's | JDAOTTS1 |
| November | Bancroft, John (adapt. by William Mountfort?) | King Edward the Third, With the Fall of Mortimer Earl of March | JBKETT1 |
| December | Powell, George | Alphonso: King of Naples | GPAKON1 |
| ------------ | Shadwell, Thomas | The Scowrers | TSTS1 |
| mid-December | Harris, Joseph and William Mountfort | The Mistakes, or, The False Report | JHTM1 |
| 1690 | Anonymous | The Royal Flight: or, The Conquest of Ireland | ANTRF1 |
| ----- | Dauncey, John (?) | The Late Revolution; or, The Happy Change | JCTLR1 |
| 1690? | Anonymous | The Abdicated Prince, or The Adventures of Four Years | ANTAP1 |
| ------ | J.S. | The Converts; or, The Folly of Priest-Craft | JSTCFPC1 |
[ Return to Top ]
| January | D'Urfey, Thomas | Love for Money: or, the Boarding School | TDLFM1 |
| March | D'Urfey, Thomas | Bussy D'Ambois, or The Husband's Revenge | TDBDA1 |
| mid-April | Mountfort, William | Greenwich-Park | WMGP1 |
| May/June | Dryden, John | King Arthur | JDKA1 |
| December | Southerne, Thomas | The Wives Excuse: or, Cuckolds make Themselves | TSTWE1 |
| 15 December | Shaw, Samuel | Poikilophronesis, or The Different Humours of Men | SSP1 |
| 1691 | Smythe, John (or Cave Underhill?) | Win Her and Take Her, or Old Fools will be Medling | JSWHTH1 |
| 1691? | Ames, Richard (?) | The Siege and Surrender of Mons | RASSOM1 |
| ------ | Anonymous | The Bragadocio; or, The Bawd Turn'd Puritan | ANTB1 |
| ------ | D'Urfey, Thomas (?) | Wit for Money, or Poet Stutter | TDWFM1 |
| revived 1691? | Fletcher, John, Nathan Field and Philip Massinger | The Knight of Malta | JFTKOM1 |
| 1691/1692? | Bourne, Reuben | The Contented Cuckold: or, The Womans Advocate | RBTCC1 |
[ Return to Top ]
| January | D'Urfey, Thomas | The Marriage-Hater Match'd | TDTMHM1 |
| February | Brady, Nicholas | The Rape, or The Innocent Imposters | NBTR1 |
| mid-April | Dryden, John (and Thomas Southerne?) | Cleomenes, The Spartan Heroe | JDCTSH1 |
| 2 May | Settle, Elkanah | The Fairy Queen | ESTFQ1 |
| early June | Crowne, John | Regulus | JCR1 |
| 8 November | Anonymous (William Mountfort or John Bancroft?) | Henry the Second, King of England; With the Death of Rosamond | ANHTS1 |
| end November | Shadwell, Thomas | The Volunteers, or the Stock-Jobbers | TSTVOSJ1 |
| 1692? | Haines, Joseph | A Fatal Mistake, or The Plot Spoil'd | JHAFM1 |
| 1692/1693? | Settle, Elkanah | The New Athenian Comedy | ESTNAC1 |
[ Return to Top ]
| end February | Southerne, Thomas | The Maid's Last Prayer: or, Any Rather Than Fail | TSTMLP1 |
| 9 March | Congreve, William | The Old Batchelour | WCTOB1 |
| late March | Higden, Henry | The Wary Widdow: or, Sir Noisy Parrat | HHTWW1 |
| mid-April | D'Urfey, Thomas | The Richmond Heiress: or, A Woman Once in the Right | TDTRH1 |
| late April | Powell, George | A Very Good Wife | GPAVGW1 |
| May | Wright, Thomas | The Female Vertuoso's | TWTFV1 |
| October | Congreve, William | The Double Dealer | WCTDD1 |
[ Return to Top ]
| mid-January | Dryden, John | Love Triumphant; or, Nature Will Prevail | JDLT1 |
| February | Southerne, Thomas | The Fatal Marriage: or, The Innocent Adultery | TSTFM1 |
| 21 March | Settle, Elkanah | The Ambitious Slave: or, A Generous Revenge | ESTAS1 |
| late April | Crowne, John | The Married Beau: or, The Curious Impertinent | JCTMB1 |
| mid-May | D'Urfey, Thomas | The Comical History of Don Quixote, Part One | TD1DQ1 |
| late May | D'Urfey, Thomas | The Comical History of Don Quixote, Part Two | TD2DQ1 |
| late September | Ravenscroft, Edward | The Canterbury Guests; or, A Bargain Broken | ERTCG1 |
| 1694 | S.C. | The Rape of Europa by Jupiter | SCREBJ1 |
| revived 1694? | Fletcher, John | Rule a Wife and Have a Wife | JFRAW1 |
[ Return to Top ]
| 30 April | Congreve, William | Love for Love | WCLFL1 |
| August (or slightly earlier) | Hopkins, Charles | Pyrrhus King of Epirus | CHPKOE1 |
| September | Anonymous | Bonduca: or, The British Heroine | ANBOTBH1 |
| ------------ | 'Ariadne' | She Ventures and He Wins | ANSVHW1 |
| ------------ | Scott, Thomas | The Mock Mariage | TSTMM1 |
| October? | Gould, Robert | The Rival Sisters: or, The Violence of Love | RGTRS1 |
| November | D'Urfey, Thomas | The Comical History of Don Quixote, Part Three | TD3DQ1 |
| ------------ | Southerne, Thomas | Oroonoko | TSO1 |
| December | Dilke, Thomas | The Lover's Luck | TDTLL1 |
| ------------ | Trotter, Catherine | Agnes de Castro | CTADC1 |
| mid-December | Banks, John | Cyrus the Great; or,The Tragedy of Love | JBCTG1 |
| mid- to late-December | Granville, George | The She-Gallants | GGTSG1 |
[ Return to Top ]
| January | Cibber, Colley | Love's Last Shift; or, The Fool in Fashion | CCLLS1 |
| February | Behn, Aphra | The Younger Brother; or, The Amorous Jilt | ABTYB1 |
| early March | Hopkins, Charles (?) | Neglected Virtue, or The Unhappy Conqueror | CHNV1 |
| March | Harris, Joseph | The City Bride, or The Merry Cuckold | JHTCB1 |
| -------- | Manley, Mary | The Lost Lover, or The Jealous Husband | MMTLL1 |
| April | Doggett, Thomas | The Country Wake | TDTCW1 |
| ------ | Manley, Mary | The Royal Mischief | MMTRM1 |
| ------? | Norton, Richard | Pausanias, the Betrayer of His Country | RNPBHC1 |
| late May | Pix, Mary | Ibrahim, the Thirteenth Emperour of the Turks | MPITEOT1 |
| June | Motteux, Peter Anthony | Love's a Jest | PMLAJ1 |
| -----? | Dryden Jr., John | The Husband His Own Cuckold | JDTHHOC1 |
| June/July | Powell, George (?) | The Cornish Comedy | GPTCC1 |
| July? | Scott, Thomas | The Unhappy Kindness, or A Fruitless Revenge | TSTUK1 |
| late August | Pix, Mary | The Spanish Wives | MPTSW1 |
| September | W.M. | The Female Wits; or, The Triumvirate of Poets at Rehearsal | WMTFW1 |
| October | Powell, George and John Verbruggen | Brutus of Alba; or, Augusta's Triumph | GPBOA1 |
| November | Gildon, Charles | The Roman Bride's Revenge | CGTRBR1 |
| 14 November | Ravenscroft, Edward and Peter Anthony Motteux | The Anatomist, or The Sham Doctor, with The Loves of Mars and Venus | ERTA1 ; PMTLMV1 |
| 21 November | Vanbrugh, John | The Relapse; or Virtue in Danger | JVTR1 |
| December | Dilke, Thomas | The City Lady: or, Folly Reclaim'd | TDTCL1 |
| ------------ | D'Urfey, Thomas | Cinthia and Endimion; or, The Loves of the Deities | TDCAE1 |
| ------------ | Vanbrugh, John | Aesop | JVA1 |
| c. 1696 | D'Urfey, Thomas | A Wife for Any Man | TDAWFAM1 |
[ Return to Top ]
| January | Cibber, Colley | Womans Wit: or, The Lady in Fashion | CCWW1 |
| February/March | Anonymous | The Triumphs of Virtue | ANTTOV1 |
| mid-April | Vanbrugh, John | The Provok'd Wife | JVTPW1 |
| May | D'Urfey, Thomas | The Intrigues at Versailles | TDTIAV1 |
| 8 May | Dennis, John | A Plot and No Plot | JDAPANP1 |
| 31 May | Drake, James | The Sham Lawyer; or, The Lucky Extravagant | JDTSL1 |
| June | Anonymous (possibly Southby?) | Timoleon; or, The Revolution | ANTOTR1 |
| ----- | Motteux, Peter Anthony, John Oldmixon, Edward Filmer et al. | The Novelty | PMTN1 |
| late June | Pix, Mary | The Innocent Mistress | MPTIM1 |
| ---------- | Settle, Elkanah | The World in the Moon | ESWITM1 |
| September | Powell, George | The Imposture Defeated; or, A Trick to Cheat the Devil | GPTID1 |
| c. September | 'Ariadne' | The Unnatural Mother | ANTUM1 |
| October | Anonymous | Orpheus and Euridice | ANOAE1 |
| November | Ravenscroft, Edward | The Italian Husband | ERTIH1 |
| c. November | Hopkins, Charles | Boadicea Queen of Britain | CHBQOB1 |
| November? | Motteux, Peter Anthony | Europe's Revels | PMER1 |
| late November/early December | Pix, Mary | The Deceiver Deceived | MPTDD1 |
| 1697/1698 | Oldmixon, John | Amintas | JOA1 |
| 1697/1698? | Anonymous | The Puritanical Justice; or, The Beggars Turned Thieves | ANTPJ1 |
[ Return to Top ]
| late February/early March | Crowne, John | Caligula | JCC1 |
| March | Dilke, Thomas | The Pretenders: or, The Town Unmaskt | TDTP1 |
| late March/early April | Gildon, Charles | Phaeton; or, The Fatal Divorce | CGPFD1 |
| June | D'Urfey, Thomas | The Campaigners, or The Pleasant Adventures at Brussels | TDTC1 |
| ----- | Philips, William | The Revengeful Queen | WPTRQ1 |
| mid- to late-June | Walker, William | Victorious Love | WWVL1 |
| late November/early December | Dennis, John | Rinaldo and Armida | JDRAA1 |
| December | Farquhar, George | Love and a Bottle | GFLAAB1 |
[ Return to Top ]
| beginning February | Motteux, Peter Anthony | The Island Princess; or, The Generous Portugese | PMTIP1 |
| second half February | Cibber, Colley | Xerxes | CCX1 |
| April | Harris, Joseph | Love's a Lottery and a Woman the Prize, with Love and Riches Reconciled | JHLAL1 |
| ------ | Penkethman, William | Love Without Interest, or, The Man Too Hard for the Master | WPLWI1 |
| May | D'Urfey, Thomas | Massaniello; or, A Fisherman a Prince, Part One | TD1M1 |
| ----- | D'Urfey, Thomas | Massaniello; or, A Fisherman a Prince, Part Two | TD2M1 |
| May/June | Pix, Mary | The False Friend, or The Fate of Disobedience | MPTFF1 |
| pre-August? | Anonymous | Women Will Have their Wills | ANWWHTW1 |
| revived pre-August? | Beaumont, Francis and John Fletcher | The Maid's Tragedy | FBTMT1 |
| 28 November | Farquhar, George | The Constant Couple; or, A Trip to the Jubilee | GFTCC1 |
| December | Boyer, Abel | Achilles; or, Iphigenia in Aulis | ABAIIA1 |
| ------------ | Dennis, John | Iphigenia | JDI1 |
| 1699/1700 | Crowne, John (?) | Justice Buisy; or, The Gentleman-Quack | JCJB1 |
| ------------ | Philips, William | St. Stephen's Green, or The Generous Lovers | WPSSG1 |
[ Return to Top ]
| February | Gildon, Charles | Measure for Measure, or Beauty the Best Advocate | CGMFM1 |
| ---------- | Manning, Francis | The Generous Choice | FMTGC1 |
| 19 February | Oldmixon, John | The Grove, or Love's Paradise | JOTG1 |
| March | Burnaby, William | The Reform'd Wife | WBTRW1 |
| 5 March | Congreve, William | The Way of the World | WCTWOTW1 |
| mid-March | Pix, Mary | The Beau Defeated, or The Lucky Younger Brother | MPTBD1 |
| mid-April | Southerne, Thomas | The Fate of Capua | TSTFOC1 |
| 29 April | Vanbrugh, John | The Pilgrim | JVTP1 |
| --------- | Dryden, John | The Secular Masque | JDTSM1 |
| 9 July | Craufurd, David | Courtship a la Mode | DCCALM1 |
| October | Centlivre, Susanna | The Perjur'd Husband, or The Adventures of Venice | SCTPH1 |
| 23 November | Trotter, Catharine | Love at a Loss, or The Most Votes Carry It | CTLAAL1 |
| 9 December | Cibber, Colley | Love Makes a Man, or The Fop's Fortune | CCLMAM1 |
| c. December | Rowe, Nicholas | The Ambitious Stepmother | NRTAS1 |
| c.1700 | Anonymous | The Morose Reformer | ANTMR1 |
| ----- | Anonymous | The Self Conceipt, or: The Mother Made a Property | ANTSC1 |
| ----- | Anonymous | The Surpriz'd Lovers | ANTSL1 |
[ Return to Top ]
| pre-19 January | Granville, George | The Jew of Venice | GGTJOV1 |
| March? | Pix, Mary | The Czar of Muscovy | MPTCOM1 |
| 1 March | Baker, Thomas | The Humour of the Age | TBTHOTA1 |
| 21 March | Congreve, William | The Judgment of Paris | WCTJOP1 |
| April? | Farquhar, George | Sir Harry Wildair | GFSHW1 |
| 12 or 15 May | Settle, Elkanah | The Virgin Prophetess; or, The Fate of Troy | ESTVP1 |
| 31 May | D'Urfey, Thomas | The Bath; or, The Western Lass | TDTBWL1 |
| December? | Boyle, Roger | Altemira | RBA1 |
| ------------- | Higgons, Bevil | The Generous Conqueror; or The Timely Discovery | BHTGC1 |
| ------------- | Rowe, Nicholas | Tamerlane | NRT1 |
| ------------- | Steele, Richard | The Funeral; or, Grief a la Mode | RSTF1 |
| 1701? | Anonymous (adapt. John Fletcher) | The Mad Lover | JFTML7 |
[ Return to Top ]
| January? | Burnaby, William | The Modish Husband | WBTMH1 |
| February? | Farquhar, George | The Inconstant; or, The Way to Win Him | GFTI1 |
| May? | Dennis, John | The Comical Gallant; or The Amours of Sir John Falstaffe | JDTCG1 |
| June? | Centlivre, Susanna | The Beau's Duel; or A Soldier for the Ladies | SCTBD1 |
| revived 3 June | Jonson, Ben | Bartholomew Fair | BJBF1 |
| revived 24 September | Shakespeare, William | Cymbeline | WSC1 |
| November? | Manning, Francis | All for the Better; or The Infallible Cure | FMAFTB1 |
| 26 November | Cibber, Colley | She Wou'd, and She Wou'd Not; or The Kind Imposter | CCSWWN1 |
| 31 December | Centlivre, Susanna | The Stolen Heiress; or The Salamanca Doctor Outplotted | SCTSH1 |
[ Return to Top ]
| January | Oldmixon, John | The Governour of Cyprus | JOTGOC1 |
| 27? January | Baker, Thomas | Tunbridge Walks; or The Yeoman of Kent | TBTW1 |
| by February | Burnaby, William | Love Betrayed; or The Agreeable Disappointment | WBLB1 |
| March? | Anonymous | The Fickle Shepherdess | ANTFS1 |
| 11 March | D'Urfey, Thomas | The Old Mode and the New; or, Country Miss with her Furbeloe | TDOMAN1 |
| pre-1707 | Anonymous | Love at First Sight | ANLAFS1 |
| revived (date unknown) | Suckling, John | The Sad One | JSTSO1 |
[ Return to Top ]