A Guide for Prospective Candidates - English Language Requirement
In addition to meeting the entry requirements, International applicants must also meet the University's English language requirement. Listed below are the entry requirements for various research courses in the Faculty of Arts:
| Course | IELTS | TOEFL (paper-based text)* | TOEFL (computer-based test)* | TOEFL (internet based test)* |
| 100% Research Courses | ||||
| PhD | 7.0 (writing 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + with no test score below 25 |
| PhD (Monash Asia Institute) | 7.0 (writing 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + with no test score below 25 |
| Master of Arts (100%) | 7.0 (writing 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + with no test score below 25 |
| Master of Bioethics | 7.0 (writing 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + with no test score below 25 |
| Master of Arts (Creative Writing) | 7.0 (writing 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + with no test score below 25 |
| Master of Arts (Music Composition) | 7.0 (writing 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + with no test score below 25 |
| Master of Arts (Theatre Performance) | 7.0 (writing 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + with no test score below 25 |
| Master of Environmental Science (Research) | 7.0 (writing 7.0 with no band less than 6.0) | 600 + TWE 5.0 | 250 + 5.0 essay rating | 100 + with no test score below 25 |
| Research (66%) and Coursework Courses | ||||
| Master of Environmental Science (Research and Coursework) | 6.5 (with no band less than 6.0) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 91 + with no test score below 25 |
| Master of Arts (Music Performance) | 6.5 (with no band less than 6.0) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 91 + with no test score below 25 |
| Master of Arts (66%) | 6.5 (with no band less than 6.0) | 577 + TWE 5.0 | 233 + 5.0 essay rating | 91 + with no test score below 25 |
* While both the IELTS and TOEFL test are acceptable for meeting the University's English language requirements, the requirements of the Australian Department of Immigration and Multicultural and Indigenous Affairs (DIMIA) may differ.
Alternative ways of meeting English language requirements
The Monash Research Graduate School's Handbook for Doctoral and MPhil Degrees lists other ways in which candidates can meet these requirements, such as previous study in English in an approved country. Please check this information to see whether it applies to you.