Labour Force Status
Labour Force Status by Age and Sex
Gippsland, Country Victoria, Melbourne and Victoria
![]() | ![]() |
Labour Force Status - January 2006
| Region | Age Group |
Employed ('000) | Labour Force ('000) |
Participation Rate (%) | Unemployment Rate (%) | ||||||||
| Females | Males | Total | Females | Males | Total | Females | Males | Total | Females | Males | Total | ||
| Gippsland | |||||||||||||
|
15-19 | 4.8 | 8.2 |
12.9 | 6.1 | 8.5 |
14.6 | 61.0 | 73.3 |
67.6 | 22.1 | 3.5 |
11.3 | |
| 20-24 | 4.8 | 6.1 |
10.9 | 5.5 | 6.9 |
12.4 | 75.5 | 100.0 |
87.4 | 13.4 | 11.4 |
12.3 | |
| 25-34 | 6.8 | 10.4 |
17.2 | 7.5 | 10.8 |
18.3 | 63.0 | 93.0 |
77.8 | 9.1 | 3.3 |
5.7 | |
| 35-44 | 12.6 | 13.0 |
25.6 | 12.9 | 13.4 |
26.3 | 73.7 | 87.8 |
80.2 | 2.6 | 2.6 |
2.6 | |
| 45-54 | 14.3 | 18.6 |
32.9 | 14.9 | 19.0 |
33.9 | 73.8 | 91.1 |
82.6 | 4.4 | 1.9 |
3.0 | |
| 55-59 | 2.2 | 3.8 |
6.0 | 2.2 | 4.1 |
6.3 | 26.9 | 54.5 |
40.4 | 0.0 | 8.3 |
5.5 | |
| 60-64 | 2.0 | 2.1 |
4.1 | 2.0 | 2.4 |
4.4 | 38.9 | 41.2 |
40.1 | 0.0 | 14.3 |
7.9 | |
| 65+ | 0.6 | 2.5 |
3.1 | 0.6 | 2.5 |
3.1 | 2.6 | 12.9 |
7.4 | 0.0 | 0.0 |
0.0 | |
| Total | 47.9 | 64.7 |
112.7 | 51.7 | 67.6 |
119.3 | 50.7 | 68.2 |
59.3 | 7.3 | 4.2 |
5.5 | |
| Country Victoria | |||||||||||||
| 15-19 | 23.3 |
28.1 | 51.4 | 30.1 |
33.0 | 63.0 | 63.4 |
65.2 | 64.3 | 22.4 |
14.7 | 18.4 | |
| 20-24 | 27.5 | 34.8 |
62.3 | 31.6 | 38.6 |
70.2 | 81.5 | 94.8 |
88.3 | 13.0 | 9.8 |
11.2 | |
| 25-34 | 47.3 | 68.5 |
115.8 | 51.2 | 73.4 |
124.7 | 64.1 | 92.0 |
78.0 | 7.6 | 6.7 |
7.1 | |
| 35-44 | 68.7 | 84.5 |
153.2 | 73.5 | 86.2 |
159.8 | 71.9 | 88.2 |
79.9 | 6.5 | 2.0 |
4.1 | |
| 45-54 | 71.9 | 82.1 |
154.0 | 75.0 | 85.6 |
160.6 | 76.2 | 86.0 |
81.1 | 4.2 | 4.1 |
4.1 | |
| 55-59 | 20.8 | 30.5 |
51.3 | 21.4 | 31.8 |
53.3 | 47.1 | 71.4 |
59.2 | 2.9 | 4.2 |
3.7 | |
| 60-64 | 12.8 | 16.5 |
29.3 | 13.1 | 17.5 |
30.5 | 36.6 | 48.0 |
42.4 | 2.1 | 5.8 |
4.2 | |
| 65+ | 3.6 | 13.0 |
16.6 | 3.6 | 13.0 |
16.6 | 3.0 | 13.3 |
7.7 | 0.0 | 0.0 |
0.0 | |
| Total | 276.0 | 358.0 |
633.9 | 299.6 | 379.1 |
678.7 | 52.9 | 69.3 |
60.9 | 7.9 | 5.6 |
6.6 | |
| Melbourne | |||||||||||||
|
15-19 | 61.7 | 57.5 |
119.2 | 72.9 | 67.1 |
140.0 | 61.0 | 54.8 |
57.9 | 15.3 | 14.4 |
14.9 | |
| 20-24 | 104.7 | 102.5 |
207.2 | 116.0 | 112.4 |
228.4 | 82.2 | 78.4 |
80.3 | 9.7 | 8.8 |
9.3 | |
| 25-34 | 202.0 | 237.0 |
439.0 | 211.9 | 253.3 |
465.2 | 75.2 | 91.1 |
83.1 | 4.7 | 6.4 |
5.6 | |
| 35-44 | 195.0 | 247.9 |
442.9 | 202.3 | 255.8 |
458.1 | 72.2 | 93.1 |
82.5 | 3.6 | 3.1 |
3.3 | |
| 45-54 | 178.7 | 203.4 |
382.0 | 184.2 | 208.9 |
393.1 | 73.5 | 86.8 |
80.0 | 3.0 | 2.7 |
2.8 | |
| 55-59 | 59.3 | 78.8 |
138.0 | 62.1 | 81.8 |
143.9 | 56.1 | 76.1 |
66.0 | 4.6 | 3.6 |
4.1 | |
| 60-64 | 22.9 | 45.4 |
68.3 | 23.2 | 46.6 |
69.8 | 28.2 | 57.4 |
42.7 | 1.4 | 2.6 |
2.2 | |
| 65+ | 8.1 | 19.5 |
27.5 | 8.7 | 20.1 |
28.8 | 3.3 | 9.7 |
6.1 | 7.6 | 3.0 |
4.4 | |
| Total | 832.4 | 992.0 |
1824.3 | 881.4 | 1046.0 |
1927.4 | 57.6 | 71.8 |
64.6 | 5.6 | 5.2 |
5.3 | |
| Victoria | |||||||||||||
|
15-19 | 85.1 | 85.6 |
170.7 | 102.9 | 100.1 |
203.0 | 61.7 | 57.8 |
59.7 | 17.3 | 14.5 |
15.9 | |
| 20-24 | 132.3 | 137.3 |
269.6 | 147.6 | 151.0 |
298.6 | 82.0 | 82.0 |
82.0 | 10.4 | 9.1 |
9.7 | |
| 25-34 | 249.3 | 305.5 |
554.9 | 263.2 | 326.7 |
589.9 | 72.7 | 91.3 |
82.0 | 5.3 | 6.5 |
5.9 | |
| 35-44 | 263.7 | 332.4 |
596.1 | 275.9 | 342.0 |
617.9 | 72.1 | 91.8 |
81.8 | 4.4 | 2.8 |
3.5 | |
| 45-54 | 250.5 | 285.5 |
536.0 | 259.3 | 294.5 |
553.8 | 74.2 | 86.6 |
80.3 | 3.4 | 3.1 |
3.2 | |
| 55-59 | 80.1 | 109.3 |
189.3 | 83.5 | 113.6 |
197.1 | 53.5 | 74.7 |
64.0 | 4.2 | 3.8 |
4.0 | |
| 60-64 | 35.7 | 61.9 |
97.5 | 36.3 | 64.1 |
100.3 | 30.8 | 54.5 |
42.6 | 1.6 | 3.4 |
2.8 | |
| 65+ | 11.7 | 32.5 |
44.2 | 12.4 | 33.1 |
45.4 | 3.2 | 10.8 |
6.6 | 5.3 | 1.8 |
2.8 | |
| Total | 1108.3 | 1349.9 |
2458.3 | 1181.0 | 1425.1 |
2606.1 | 56.3 | 71.2 |
63.6 | 6.2 | 5.3 |
5.7 | |

